Exhibitor Booth Assignments
Current as of July 28, 2009
| Exhibitor | Booth Assignment |
| 2Comu | 631 |
| 3GMetalworx, Inc. | 736 |
| 3M | 417, 419, 516, 518 |
| A.H. Systems | 316, 318, 320 |
| A2LA | 114 |
| Advanced Test Equipment Rentals | 605 |
| Aeroflex | 226 |
| Agilent Technologies | 217, 219 |
| Alion Science & Technology | 332 |
| American TCB | 517 |
| Amplifier Research | 201 Island |
| Andro Computational Solutions | 523, 525 |
| ANSI-ASC C63 Committee on EMC | 108 |
| Ansoft | 324 |
| Apache Design Solutions | 704 |
| Applied EM Technology s/w Filconn | 237 |
| Applied Physical Electronics | 105, 107 |
| ARC Technologies, Inc. | 621, 623 |
| Austin Amateur Radio | 723 |
| Austin Planetarium | 711 |
| Av-DEC | 641 |
| Braden Shielding Systems | 111 |
| Captor Corporation | 536 |
| China Electrotechnical Society | 339 |
| Conec Corp. | 328 |
| CPI | 326 |
| CST of America, Inc. | 600, 602 |
| Cuming Lehman Chambers | 422, 424 |
| Curtis Industries, Inc. | 336 |
| D.L.S. Electronic Systems, Inc. | 625 |
| Dayton T Brown Inc | 611 |
| Delcross Technologies, LLC | 438 |
| Detectus | 629 |
| Dexter Magnetic Technologies, Inc. | 607 |
| Doo Sung Industrial Co., Ltd. | 707 |
| Dynamic Sciences International, Inc. | 501, 503 |
| Eeonyx Corporation | 642 |
| Electro-Magnetic Applications, Inc. | 224 |
| Elite Electronic Engineering, Inc. | 537 |
| Emscan Corporation | 637 |
| EM Software & Systems-(USA), Inc. | 436 |
| EM TEST AG | 413, 413a, 412 |
| EMI-tec GMBH | 212 |
| EMV GmbH | 702 |
| ENR | 439 |
| Espresso Engineering | 701 |
| ETS-Lindgren | 401 Island |
| Evaluation Engineering | 703 |
| Fair-Rite Products | 522, 524 |
| Filconn s/w Applied EM Technology | 237 |
| Fischer Custom Communications Inc | 511 Island |
| Global Test Equipment | 232 |
| Haefely EMC | 722 |
| HV Technologies, Inc. | 220 |
| IEEE EMC SOCIETY 2010 | 116,118 |
| IEEE EMC SOCIETY | 104, 106 |
| IEEE EMC SOCIETY CENTRAL TEXAS | 124 |
| IEEE EMC SOCIETY HISTORY | 110 |
| IEEE EMC SOCIETY STANDARDS | 120 |
| IEEE Membership | 128 |
| IEEE PSES | 126 |
| IFI - Instruments for Industry | 601, 603 |
| iNarte | 709 |
| In Compliance Magazine | 541 |
| Ingenium Testing, LLC | 738 |
| Insul-Fab | 113 |
| Interference Technology/ITEM | 100/102 |
| Intermark USA Inc | 617,619 |
| Intertek | 713 |
| Isodyne Inc. | 117 |
| Jacobs Technology | 231 |
| Leader Tech, Inc. | 720 |
| Liberty Labs, Inc.-World Cal, Inc. | 529, 531.533 |
| MAJR Products Corp. | 732 |
| Metal Textiles Corporation (Formally Metex Corp.) | 119 |
| Michigan Scientific Corp. | 210 |
| Microwave Journal | 112 |
| Milmega Ltd | 538, 540 |
| Moss Bay EDA/IBM-EMC | 337 |
| Murata Electronics, Inc. | 323, 325 |
| National Technical Systems (NTS) | 725 |
| NAVAIR | 616, 618 |
| NEC Informatec Systems,Ltd. | 630, 632 |
| Nemko USA, Inc. | 127 |
| Nexio | 230 |
| NIST/NVLAP | 121 |
| Noise Laboratory Co. Ltd. | 624 |
| Northwest EMC | 613 |
| Oak-Mitsui Technologies | 706 |
| Ophir FR/Frankonia | 423, 425 |
| Panashield, Inc. | 211, 213 |
| Pearson Electronics Inc | 330 |
| Physware | 710 |
| Professional Testing, Inc. | 134 |
| Raymond EMC Enclosures Ltd. | 341 |
| RF Exposure Lab, LLC | 125 |
| Rohde & Schwarz | 409 Island |
| Safety & EMC Magazine | 136, 138 |
| Saint-Gobain Performance Plastics | 633 |
| Schlegel Electronic Materials | 228 |
| Schmid & Partner Engineering AG | 137 |
| Schurter Inc. | 700 |
| Siemic Labs Inc. | 728 |
| Sigrity Inc. | 519 |
| Simlab Software GMBH | 604 |
| Southwest Research Institute | 628 |
| Spectrum Control | 724 |
| Spira Manufacturing | 606 |
| Sunol Sciences Corporation | 338 |
| Syfer Technology Ltd. | 236 |
| Sypris | 229 |
| TDK Corporation | 216, 218 |
| TDK-Lambda Americas Corporation | 712 |
| Tech-Etch,Inc. | 225 |
| Techmaster Electronics, Inc. | 233 |
| Telogy | 622 |
| TESEQ, Inc. | 317 Island |
| Texas Board of Professional Engineers | 122 |
| Thermo Fisher Scientific | 539 |
| The Boeing Company | 227 |
| Transient Specialists, Inc. | 636 |
| TUV Rheinland of N.A. | 505 |
| TUV SUD America, Inc. | 437 |
| Underwriters Laboratories | 101, 103 |
| Universal Shielding Corp. | 716 |
| V Technical Textiles Inc./Shieldex-US | 642 |
| Vanguard Products Corp. | 507 |
| White Sands Missile Range (WSMR) SVAD | 730 |
| Wurth Electronics Midcom, Inc. | 221 |
Loading...

